View Details Coming Soon $205,000 1 of 1 Silverbrook Wood | OWINGS MILLS 3 beds 2 baths 1,307 sqft On Site: Today On Market: 08/11/2022 Courtesy of Cummings & Co. Realtors.
View Details $310,000 1 of 35 Murray Point | DUNDALK 3 beds 2 baths 824 sqft 0.11 acres On Site: Today Courtesy of Exp Realty, Llc.
View Details $895,000 1 of 43 Lynch Point | SPARROWS POINT 4 beds 3 baths 2 ½ baths 2,232 sqft 0.18 acres On Site: Today Courtesy of Coldwell Banker Realty.
View Details Foreclosure $230,000 1 of 26 Nottingham | BALTIMORE 2 beds 2 baths 1,303 sqft On Site: Today Courtesy of Century 21 Downtown.
View Details $155,000 1 of 40 Beverly Hills | DUNDALK 3 beds 1 baths 1 ½ baths 1,286 sqft 0.04 acres On Site: Today Courtesy of Compass.
View Details Open House $499,000 1 of 14 Timonium | LUTHERVILLE TIMONIUM 5 beds 3 baths 2,148 sqft 0.5 acres On Site: Today Courtesy of Next Step Realty.
View Details $419,900 1 of 47 Chapel Gate | LUTHERVILLE TIMONIUM 4 beds 2 baths 2 ½ baths 2,319 sqft 0.05 acres On Site: Today Courtesy of Cummings & Co. Realtors.
View Details Foreclosure $220,000 1 of 19 Mays Chapel Village | LUTHERVILLE TIMONIUM 2 beds 2 baths 1,290 sqft On Site: Today Courtesy of Century 21 Downtown.
View Details Coming Soon $330,000 1 of 1 UPPERCO 2.69 acres On Site: Today On Market: 08/29/2022 Courtesy of Coldwell Banker Realty.